Additional information
Weight | 8.17 kg |
---|---|
Firmware upgradeable | Yes |
Number of queues | 8 |
Cables included | AC |
Processor frequency | 800 MHz |
Flash memory | 256 MB |
Internal memory | 512 MB |
Gigabit Ethernet (copper) ports quantity | 40 |
Copper ethernet cabling technology | 10BASE-T, 10GBASE-T, 100BASE-TX, 1000BASE-T |
Form factor | 1U |
Rack mounting | Yes |
Stackable | Yes |
Weight | 5.95 kg |
Heat dissipation | 3125.5 BTU/h |
Power over Ethernet (PoE) | Yes |
Storage relative humidity (H-H) | 10 – 90% |
Operating temperature (T-T) | 0 – 50 °C |
Operating relative humidity (H-H) | 10 – 90% |
Storage temperature (T-T) | -25 – 70 °C |
Mean time between failures (MTBF) | 316088 h |
Management protocols | SNMP v1/2c/3, Telnet, HTTP/HTTPS, SSH, RADIUS, BOOTP, SNTP |
Number of VLANs | 4094 |
Broadcast storm control | Yes |
IP routing | Yes |
Port mirroring | Yes |
Link aggregation | Yes |
Flow control support | Yes |
Head-of-line (HOL) blocking | Yes |
MAC address table | 16000 entries |
Jumbo frames support | Yes |
Spanning tree protocol | Yes |
Rate limiting | Yes |
IGMP snooping | Yes |
Product colour | Black, Grey |
Noise level | 39.6 dB |
Switching capacity | 240 Gbit/s |
Security algorithms | 802.1x RADIUS, SSH, SSH-2, SSL/TLS |
Access Control List (ACL) |