Additional information
Weight | 3 kg |
---|---|
Multilingual support | Yes |
Package weight | 7.01 kg |
Processor family | Intel® Core™ i3 |
RAID levels | 0, 1, 5, 6, 10, JBOD |
Supported file systems | FAT32, HFS+, NTFS, ext3, ext4 |
Flash memory | 5000 MB |
HDMI ports quantity | 1 |
Cables included | AC, LAN (RJ-45) |
Ethernet LAN (RJ-45) ports | 3 |
Chassis type | Tower |
Weight | 5.4 kg |
Power consumption (typical) | 37.32 W |
Operating relative humidity (H-H) | 5 – 95% |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 70 °C |
Supported network protocols | TCP/IP, IPv4, IPv6 |
DHCP client | Yes |
DHCP server | Yes |
Jumbo frames support | Yes |
iSCSI support | Yes |
Access Control List (ACL) | Yes |
Security algorithms | 256-bit AES, HTTPS, SSL/TLS |
LED indicators | HDD, LAN, Status, USB |
Operating system installed | QNAP QTS |
Web-based management | Yes |
Number of fans | 3 fan(s) |
Buzzer | Yes |
Reset button | Yes |
Noise level | 21.2 dB |
Cable lock slot | Yes |
Wake-on-LAN ready | Yes |
Operating system version | 5.0.0 |
Product colour | Black |
Memory slots | 2 |
Depth | 279.6 mm |
Height | 188.2 mm |
Width | 199.3 mm |
Ethernet LAN data rates | 100,1000,2500,5000,10000 Mbit/s |
Ethernet LAN | Yes |
RAID support | Yes |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64 |
Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Other operating systems supported | IBM AIX 7.1, IBM AIX 7.2, Solaris 10, Solaris 11 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur |
Linux operating systems supported | CentOS 7.0, SuSE Linux 12.0, SuSE Linux 12.3, SuSE Linux 15, Ubuntu 14.04, Ubuntu 14.10, Ubuntu 15.04, Ubuntu 15.10, Ubuntu 16.04, Ubuntu 16.10, Ubuntu 17.10, Ubuntu 18.04 LTS, Ubuntu 20.04 LTS |
AC input voltage | 100 – 240 V |
On/off switch | Yes |
Backup function | Yes |
Type | NAS |
Device class | Home & Home Office |
Display type | LCD |
Backup features | iSCSI LUN |
Built-in display | Yes |
Maximum RAM supported | 64 GB |
Power supply unit (PSU) capacity | 250 W |
Installed storage drive type | No |
Supported storage drive types | HDD & SSD |
Storage drives installed | No |
Hot-swap drive bays | Yes |
Number of storage drives supported | 4 |
Cable lock slot type | Kensington |
Quick installation guide | Yes |
Cooling type | Active |
Fan diameter | 12 cm |
Fan voltage | 12 V |
Number of screws | 24 |
Built-in FTP server | Yes |
Built-in iTunes server | Yes |
Link aggregation | Yes |
Load balancing system | Yes |
Share folder access right management | Yes |
Browser supported | Apple Safari, Google Chrome, Microsoft Internet Explorer, Mozilla Firefox |
System log | Yes |
Share folder | CIFS/SMB |
S.M.A.R.T. support | Yes |
Hot spare | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
HDMI version | 2.0 |
Ethernet LAN data rate supported (max) | 10000 Mbit/s |
Remotely operated | Yes |
On-board graphics card model | Intel® UHD Graphics 630 |
USB port | Yes |
Thunderbolt 3 ports quantity | 2 |
PCI Express x4 (Gen 3.x) slots | 1 |
Power consumption (HDD standby) | 24.14 W |
Fan diameter 2 | 6 cm |
Dynamic DNS (DDNS) | Yes |
Bad block scan | Yes |
Online RAID migration | Yes |
Online RAID expansion | Yes |
Universal Plug and Play (UPnP) | Yes |
Supported storage drive interfaces | Serial ATA II, Serial ATA III |
Storage drive sizes supported | 2.5,3.5" |
Number of M.2 (M & B) slots | 2 |
RAID rebuild | Yes |
Snapshot | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Internal memory type | DDR4 |
Internal memory | 4 GB |
WLAN adapter supported | Yes |
USB copy function |