Additional information
Package weight | 7.89 kg |
---|---|
Processor model | i5-12400 |
Processor family | Intel® Core™ i5 |
RAID levels | 0, 1, 5, 6, 10, 50 |
Supported file systems | FAT32, HFS+, NTFS, ZFS, exFAT, ext3, ext4 |
Flash memory | 5120 MB |
HDMI ports quantity | 1 |
Cables included | AC, LAN (RJ-45) |
Ethernet LAN (RJ-45) ports | 2 |
Chassis type | Tower |
Weight | 6.32 kg |
Power consumption (typical) | 79.363 W |
Operating relative humidity (H-H) | 5 – 95% |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 70 °C |
DHCP server | Yes |
Jumbo frames support | Yes |
iSCSI support | Yes |
Access Control List (ACL) | Yes |
Security algorithms | FIPS 140-2, HTTPS, SNMPv2, SNMPv3, SSH |
LED indicators | HDD, LAN, Status, USB |
Operating system installed | QuTS hero |
Management protocols | SNMP |
Number of fans | 3 fan(s) |
Power consumption (sleep) | 39.911 W |
Buzzer | Yes |
Reset button | Yes |
Number of power supply units | 1 |
Cable lock slot | Yes |
Wake-on-LAN ready | Yes |
Operating system version | h5.0.0 |
Product colour | Black |
Processor cores | 6 |
Memory slots | 2x SODIMM |
Depth | 280.8 mm |
Height | 188 mm |
Width | 264.3 mm |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Ethernet LAN | Yes |
Processor frequency | 2.5 GHz |
RAID support | Yes |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64 |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Other operating systems supported | Solaris 10 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina |
Linux operating systems supported | Ubuntu 14.04 |
AC input voltage | 100 – 240 V |
On/off switch | Yes |
Backup function | Yes |
Type | NAS |
Device class | Small & Medium Business |
Display type | LCD |
Backup features | Cloud, USB drive, iSCSI LUN |
Built-in display | Yes |
Maximum RAM supported | 64 GB |
Power supply location | Built-in |
Power supply unit (PSU) capacity | 250 W |
Storage drive interface | Serial ATA |
Installed storage drive type | No |
Supported storage drive types | HDD & SSD |
Storage drives installed | Yes |
Hot-swap drive bays | Yes |
Number of storage drives supported | 6 |
Cable lock slot type | Kensington |
Drive bay locking | Yes |
Cooling type | Active |
Fan diameter | 9.2 cm |
Fan voltage | 12 V |
Number of screws | 42 |
Built-in FTP server | Yes |
Share folder access right management | Yes |
Browser supported | Apple Safari, Google Chrome, Microsoft Edge, Mozilla Firefox |
System log | Yes |
S.M.A.R.T. support | Yes |
Hot spare | Yes |
HDMI version | 1.4b |
CPU configuration (max) | 1 |
Bus type | DMI4 |
Processor boost frequency | 4.4 GHz |
Processor threads | 12 |
On-board graphics card model | Intel UHD Graphics 730 |
Intel Virtualization Technology (VT-x) | Yes |
Intel 64 | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Execute Disable Bit | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Embedded options available | No |
USB port | Yes |
Backup button | Yes |
Fan diameter 2 | 6 cm |
Disk roaming | Yes |
Online RAID migration | Yes |
Online RAID expansion | Yes |
Supported storage drive interfaces | M.2, Serial ATA |
Number of M.2 (M & B) slots | 2 |
RAID rebuild |