Additional information
Weight | 984 kg |
---|---|
Flash memory | 16 MB |
Internal memory | 128 MB |
Brand | MikroTik |
DC-in jack | Yes |
USB 2.0 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Power over Ethernet (PoE) | Yes |
AC adapter included | Yes |
Operating temperature (T-T) | -40 – 70 °C |
DHCP client | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Maximum data transfer rate | 300 Mbit/s |
Antenna gain level (max) | 4 dBi |
Antenna type | Internal & external |
Antenna connector type | SMA |
VLAN support | Yes |
Height | 40 mm |
Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Maximum outdoor range | 15000 m |
USB connector type | USB Type-A |
Depth | 162 mm |
Width | 170 mm |
Product colour | Black |
Power consumption (max) | 25 W |
Mounting kit | Yes |
International Protection (IP) code | IP54 |
Operating system installed | RouterOS |
Placement | Floor, Table |
5 GHz | No |
2.4 GHz | Yes |
RS-232 interface | Yes |
Maximum data transfer rate (2.4 GHz) | 300 Mbit/s |
Antenna direction type | Omni-directional |
Processor frequency | 880 MHz |
Processor model | MediaTek MT7621 |
Built-in processor | Yes |
Mini PCI Express slots | 2 |
SIM card slot | Yes |
SIM card type | MiniSIM |
2G category | Class 12 |
2G bands supported | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1900,2100 MHz |
4G LTE category | 4 |
4G FDD-LTE bands supported | 800,900,1800,1900,2100,2600 MHz |
4G TDD-LTE bands supported | 2300,2600 MHz |
AC input voltage | 12 – 30 V |
Reviews
There are no reviews yet.