Description
APC SRT192RMBPM. Output power capacity: 6 kVA. Battery life (max): 5 year(s). Form factor: Rackmount, Product colour: , Rack capacity: 3U. Width: 432 mm, Depth: 682 mm, Height: 130 mm
£1,510.77 Ex. VAT
In Stock: Delivery schedule confirmed upon order processing.
APC SRT192RMBPM. Output power capacity: 6 kVA. Battery life (max): 5 year(s). Form factor: Rackmount, Product colour: , Rack capacity: 3U. Width: 432 mm, Depth: 682 mm, Height: 130 mm
| Weight | 108233.3333 kg |
|---|---|
| Package weight | 105 kg |
| Weight | 910 kg |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating relative humidity (H-H) | 0 – 95% |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -15 – 45 °C |
| Depth | 682 mm |
| Height | 130 mm |
| Width | 432 mm |
| Package width | 600 mm |
| Package depth | 1000 mm |
| Package height | 420 mm |
| Battery life (max) | 5 year(s) |
| Rack capacity | 3U |
| Harmonized System (HS) code | 85078000 |



