Smart-UPS, Line Interactive, 2200VA, Tower, 230V, 8x IEC C13+2x IEC C19 outlets, SmartConnect Port+SmartSlot, AVR, LCD
£1,052.56 Ex. VAT
In Stock: Delivery schedule confirmed upon order processing.
APC Smart-UPS 2200VA. UPS topology: Line-Interactive, Output power capacity: 2.2 kVA, Output power: 1980 W. AC outlets quantity: 9 AC outlet(s), USB port type: USB Type-A. Battery technology: Sealed Lead Acid (VRLA), Typical backup time at full load: 8.7 min, Typical backup time at half load: 25 min. Product colour: , Display type: LCD, Certification: CE, CSA, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, VDE. Width: 197 mm, Depth: 544 mm, Height: 435 mm
Full specifications for this model are listed below.
| Weight | 3 kg |
|---|---|
| Typical backup time at full load | 8.7 min |
| Typical backup time at half load | 25 min |
| pa_i_ethernetlanrj4_2312_1 | 1 |
| USB 2.0 ports quantity | 1 |
| Serial ports quantity | 1 |
| Package weight | 61.9 kg |
| Weight | 48.8 kg |
| Emergency Power Off (EPO) | Yes |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 3 h |
| Surge energy rating | 365 J |
| Operating altitude | 0 – 3000 m |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating relative humidity (H-H) | 0 – 95% |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -15 – 45 °C |
| Non-operating altitude | 0 – 15000 m |
| Noise level | 45 dB |
| Products per pallet | 9 pc(s) |
| Certification | CE, CSA, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, VDE |
| LED indicators | Yes |
| Audible alarm(s) | Yes |
| Response time | 6 ms |
| Output voltage Total Harmonic Distortion (THD) | 5% |
| Depth | 544 mm |
| Height | 435 mm |
| Width | 197 mm |
| AC outlets quantity | 9 AC outlet(s) |
| Power protection features | Over voltage, Overload |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Input operation voltage (max) | 302 V |
| Input operation voltage (min) | 151 V |
| Waveform | Sine |
| Auto-restart | Yes |
| Package width | 381 mm |
| Package depth | 762 mm |
| Package height | 699 mm |
| Cables included | RS-232, USB cable |
| Serial interface | Yes |
| USB port | Yes |
| SmartSlot | Yes |
| Software CD | Yes |
| Battery life (max) | 5 year(s) |
| Audible alarm modes | Alarm when on battery, Low battery alarm, Battery replacement |
| USB port type | USB Type-A |
| Input frequency | 50/60 Hz |
| Sustainability certificates | Green Premium, RoHS |
| Display type | LCD |
| Harmonized System (HS) code | 85078000 |
Our specialists are here to help assess compatibility, compare suitable alternatives, or talk through your configuration needs before committing to a solution.
Contact us today for a no-obligation chat.
Below you’ll find alternative models, suitable software and services that pair with this solution – helping you to avoid compatibility issues, reduce support overhead and deploy with confidence.
Not all deployments fit standard configurations. If you’re weighing up options or want a second opinion on your setup, our team is here to help with honest, straightforward advice backed by decades of vendor knowledge.




Not sure which model is right for your environment? Our specialists can help you select the right platform for your infrastructure requirements.