Smart-UPS 750VA USB RM 1U 230V
£627.45 Ex. VAT
In Stock: Delivery schedule confirmed upon order processing.
APC SUA750RMI1U. UPS topology: Line-Interactive, Output power capacity: 0.75 kVA, Output power: 480 W. AC outlet types: C13 coupler, Power plug: C14 coupler, AC outlets quantity: 4 AC outlet(s). Battery technology: Sealed Lead Acid (VRLA), Typical backup time at full load: 7.1 min, Typical backup time at half load: 23.6 min. Form factor: Rackmount, Product colour: Black, Grey, Rack capacity: 1U. Width: 432 mm, Depth: 660 mm, Height: 44 mm
Smart-UPS
Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices.
Full specifications for this model are listed below.
| Weight | 25948 kg |
|---|---|
| Typical backup time at full load | 7.1 min |
| Typical backup time at half load | 23.6 min |
| Weight | 21.8 kg |
| Battery technology | Sealed Lead Acid (VRLA) |
| Number of output IEC jumpers | 2 |
| Surge energy rating | 480 J |
| Hot-swap battery | Yes |
| Operating altitude | 0 – 3000 m |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating relative humidity (H-H) | 0 – 95% |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -15 – 45 °C |
| Non-operating altitude | 0 – 15000 m |
| Noise level | 55 dB |
| LED indicators | Battery replacement |
| Audible alarm(s) | Yes |
| Depth | 660 mm |
| Height | 44 mm |
| Width | 432 mm |
| Surge protection | Yes |
| Power plug | C14 coupler |
| AC outlets quantity | 4 AC outlet(s) |
| AC outlet types | C13 coupler |
| Automatic battery test | Yes |
| Output operation voltage (min) | 230 V |
| Output operation voltage (max) | 230 V |
| Input operation voltage (max) | 302 V |
| Input operation voltage (min) | 151 V |
| Waveform | Sine |
| Auto-restart | Yes |
| Automatic Voltage Regulation (AVR) | Yes |
| Output frequency | 57/63 Hz |
| Cables included | RS-232, USB cable |
| Manual | Yes |
| Rack mount kit | Yes |
| Serial interface | Yes |
| USB port | Yes |
| Serial interface type | RS-232 |
| SmartSlot | Yes |
| Rack capacity | 1U |
| Input frequency | 50/60 Hz |
| Sustainability certificates | RoHS |
| Harmonized System (HS) code | 85078000 |
Our specialists are here to help assess compatibility, compare suitable alternatives, or talk through your configuration needs before committing to a solution.
Contact us today for a no-obligation chat.
Below you’ll find alternative models, suitable software and services that pair with this solution – helping you to avoid compatibility issues, reduce support overhead and deploy with confidence.
Not all deployments fit standard configurations. If you’re weighing up options or want a second opinion on your setup, our team is here to help with honest, straightforward advice backed by decades of vendor knowledge.
Not sure which model is right for your environment? Our specialists can help you select the right platform for your infrastructure requirements.