Smart-UPS 5000VA 230V Rackmount/Tower
£3,592.96 Ex. VAT
In Stock: Delivery schedule confirmed upon order processing.
APC Smart-UPS. UPS topology: Line-Interactive, Output power capacity: 5 kVA, Output power: 4000 W. AC outlet types: C13 coupler, C19 coupler, Power plug: Hard Wire 3-wire, AC outlets quantity: 10 AC outlet(s). Battery technology: Sealed Lead Acid (VRLA), Battery capacity: 1632 VAh, Typical backup time at full load: 9.4 min. Form factor: Rackmount/Tower, Product colour: , Rack capacity: 5U. Width: 483 mm, Depth: 660 mm, Height: 222 mm
APC Smart-UPS, 4000 Watts / 5000 VA,Input 230V / Output 230V, Rack Height 5 U
Includes: CD with software, Documentation CD, Installation guide, Rack mounting hardware, Rack Mounting support rails, Smart UPS signalling RS-232 cable, User Manual, Web/SNMP Management Card
Standard Lead Time: Usually Ships within 4 Weeks
-Adjustable voltage-transfer points.
-Audible alarms.
-Automatic self-test.
-Boost and Trim Automatic Voltage Regulation (AVR).
-Cold-start capable.
-Disconnected battery notification.
-Hot-swappable batteries.
-LED status indicators.
-Network manageable.
-Plug-and-Play installation.
-Rack/Tower convertible.
-Resettable circuit breakers.
-Safety-agency approved
-Serial Connectivity.
-SmartSlot.
-Temperature-compensated battery charging.
Full specifications for this model are listed below.
| Weight | 3 kg |
|---|---|
| Typical backup time at full load | 9.4 min |
| Typical backup time at half load | 26.7 min |
| Package weight | 106.8 kg |
| Weight | 97.7 kg |
| Nominal output voltage | 230 V |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 3 h |
| Number of output IEC jumpers | 4 |
| Nominal input voltage | 230 V |
| Surge energy rating | 480 J |
| Hot-swap battery | Yes |
| Operating altitude | 0 – 9000 m |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating relative humidity (H-H) | 0 – 95% |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -15 – 45 °C |
| Non-operating altitude | 0 – 15000 m |
| Noise level | 53 dB |
| Products per pallet | 4 pc(s) |
| Certification | C-tick, CE, EN 50091-1, EN 50091-2, GOST, GS Mark, VDE, REACH, PEP, EOLI |
| LED indicators | Battery replacement |
| Audible alarm(s) | Yes |
| Depth | 660 mm |
| Height | 222 mm |
| Width | 483 mm |
| Surge protection | Yes |
| Efficiency | 96% |
| Power plug | Hard Wire 3-wire |
| AC outlets quantity | 10 AC outlet(s) |
| AC outlet types | C13 coupler, C19 coupler |
| Cold start | Yes |
| Automatic battery test | Yes |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Input operation voltage (max) | 302 V |
| Input operation voltage (min) | 151 V |
| Number of output phases | 1 |
| Waveform | Sine |
| Auto-restart | Yes |
| Automatic Voltage Regulation (AVR) | Yes |
| Output frequency regulation | 47 – 53 Hz |
| Package width | 610 mm |
| Package depth | 762 mm |
| Package height | 635 mm |
| Quick installation guide | Yes |
| Cables included | RS-232 |
| Manual | Yes |
| Rack mount kit | Yes |
| Packaging content | Web/SNMP Management Card |
| Software CD | Yes |
| Battery life (max) | 5 year(s) |
| Battery capacity | 1632 VAh |
| Hold time (max) | 4 ms |
| Hold time (min) | 2 ms |
| Products per master (outer) case | 1 pc(s) |
| Rack capacity | 5U |
| Input frequency | 50/60 Hz |
| Sustainability certificates | RoHS |
| Harmonized System (HS) code | 85078000 |
Our specialists are here to help assess compatibility, compare suitable alternatives, or talk through your configuration needs before committing to a solution.
Contact us today for a no-obligation chat.
Below you’ll find alternative models, suitable software and services that pair with this solution – helping you to avoid compatibility issues, reduce support overhead and deploy with confidence.
Not all deployments fit standard configurations. If you’re weighing up options or want a second opinion on your setup, our team is here to help with honest, straightforward advice backed by decades of vendor knowledge.
Not sure which model is right for your environment? Our specialists can help you select the right platform for your infrastructure requirements.